
Shubman Gill
The Indian team has to visit England from June 20, where Team India will play a 5 -match Test series against the hosts. The first match of the tour will be played at the headingley ground, while the last Test match will be played from 31 July at the Kennington Oval ground. This Test series will also begin the new era of Team India, in which Shubman Gill will handle the captaincy for the first time. Rohit Sharma announced his retirement from Test cricket on 7 May, after which it became natural for the new captain to be announced. Shubman Gill’s name was already moving forward in this race, which has now been announced.
Gill will become the 37th captain who captains India in Test
So far, a total of 36 players have taken over the captaincy in Test cricket for the Indian team, in which the first format became captain Colonel CK Naidu. The record of captaining the most matches in Tests for India is in the name of Virat Kohli, who captained a total of 68 matches and out of which Team India won 40 matches, while there was a defeat in 17 matches. Gill has also become the 5th youngest captain for India to hold the responsibility of captaincy in this format.
So far these players have captained the Test for India
Number | Captain | Match | Victory | Garland |
1 | Colonel CK Naidu | 4 | 0 | 3 |
2 | Maharajkumar of Vijayanagaram | 3 | 0 | 2 |
3 | Iftikhar Ali Khan Pataudi | 3 | 0 | 1 |
4 | Lal Amarnath | 15 | 2 | 6 |
5 | Vijay Hazare | 14 | 1 | 5 |
6 | Veenu Mankad | 6 | 0 | 1 |
7 | Ghulam Ahmed | 3 | 0 | 2 |
8 | Poly Umrigir | 8 | 2 | 2 |
9 | Hemu officer | 1 | 0 | 0 |
10 | Dutta Gaekwad | 4 | 0 | 4 |
11 | Pankaj Roy | 1 | 0 | 1 |
12 | Gulabrai Ramchand | 5 | 1 | 2 |
13 | Female contractor | 12 | 2 | 2 |
14 | Mansoor Ali Khan Pataudi | 40 | 9 | 19 |
15 | Chandu Borde | 1 | 0 | 1 |
16 | Ajit Wadekar | 16 | 4 | 4 |
17 | S. Venkataraghavan | 5 | 0 | 2 |
18 | Sunil Gavaskar | 47 | 9 | 8 |
19 | Bishan Singh Bedi | 22 | 6 | 11 |
20 | Gundappa Vishwanath | 2 | 0 | 1 |
21 | Kapil Dev | 34 | 4 | 7 |
22 | Dilip Vengsarkar | 10 | 2 | 5 |
23 | Ravi Shastri | 1 | 1 | 0 |
24 | S. Srikanth | 4 | 0 | 0 |
25 | Mohammad azharuddin | 47 | 14 | 14 |
26 | Sachin Tendulkar | 25 | 4 | 9 |
27 | Sourav Ganguly | 49 | 21 | 13 |
28 | Rahul Dravid | 25 | 8 | 6 |
29 | Virender Sehwag | 4 | 2 | 1 |
30 | Anil Kumble | 14 | 3 | 5 |
31 | MS Dhoni | 60 | 27 | 18 |
32 | Virat Kohli | 68 | 40 | 17 |
33 | Ajinkya Rahane | 6 | 4 | 0 |
34 | KL Rahul | 3 | 2 | 1 |
35 | Rohit Sharma | 24 | 12 | 9 |
36 | Jaspreet Bumrah | 3 | 1 | 2 |
Also read
Very big record broke in IPL 2025, no one knows
Yuzvendra Chahal has a great chance to achieve a special place, 2 dhakad bowlers will miss back
Latest cricket news