Between January 17 and April 30, 1,143.5 crore shares of 84 companies will become free for trading. Out of these, 529 crore shares are related to only one company – Bajaj Housing Finance. Its 64 percent outstanding equity will be free by April. However, note that being free i.e. the end of the lock-in period does not mean the sale of shares, rather it means that their holders will be able to sell them if they want. Brokerage firm Nuvama Alternative and Quantitative Research has prepared a list in this regard. Check in which companies the lock-in of one month, 6 months, one year and one and a half years is about to end. Let us tell you that this list is important because after the lock-in period of some shares ends, there is a lot of fluctuation in their prices.
One month lock-in period of these shares will end
The one-month lock-in period of some shares of many companies including International Gemological Institute, Mamta Machinery, Concord Enviro Systems, Dam Capital Advisors, Senores Pharma and Ventiv Hospitality will end.
stock | date | total share | % outstanding |
Waaree Energies | Jan 22, 2025 | 40 lakhs | 1% |
Godavari Biorefineries | Jan 27, 2025 | 1.0 crore | 20% |
Sagility India | Feb 7, 2025 | 15.8 crores | 3% |
Niva Bupa Health Insurance | Feb 10, 2025 | 6.7 crores | 4% |
ACME Solar Holdings | Feb 10, 2025 | 2.3 crores | 4% |
NTPC Green Energy | Feb 24, 2025 | 18.3 crores | 2% |
Vishal Mega Mart | March 17, 2025 | 15.4 crores | 3% |
Quadrant Future Tech | April 11, 2025 | 2 million | 6% |
The 6 month lock-in period of these shares will end
There are 30 companies in this list including Hyundai Motor India. Hyundai Motor had come up with the country’s largest IPO. The special thing is that under this list, up to 70 percent of the outstanding shares will be available for trading.
stock | date | total share | % outstanding |
Unicommerce Esolutions | Feb 10, 2025 | 4.5 crores | 44% |
Ceigall India | Feb 10, 2025 | 10.8 crores | 62% |
Northern Arc Capital | Feb 17, 2025 | 9.9 crores | 61% |
Akums Drugs and Pharma | Feb 3, 2025 | 9.4 crores | 60% |
brainbees | Feb 10, 2025 | 33.5 crores | 69% |
Premier Energies | Feb 28, 2025 | 10.6 crores | 23% |
Western Carriers | March 24, 2025 | 5.3 crores | 52% |
Arkade Developers | April 7, 2025 | 3.0 crores | 16% |
Godavari Biorefineries | April 29, 2025 | 2 million | 5% |
Lock-in period of 1 year will end
The lock-in period of one year for shares of 9 companies, including Epack Durables, will end.
stock | date | total share | % outstanding |
Epack Durables | Jan 27, 2025 | 1.1 crore | 12% |
BLS E Services | Feb 6, 2025 | 4 1 crore | 45% |
Juniper Hotels | Feb 27, 2025 | 12 8 crores | 58% |
GPT Healthcare | Feb 27, 2025 | 3.7 crores | 46% |
Exicom Telesystems | March 3, 2025 | 4.4 crores | 36% |
Platinum Industries | Mar 11, 2025 | 2.8 crores | 51% |
Bharat Highways INVIT | March 12, 2025 | 19.3 crores | 44% |
SRM Contractors | April 11, 2025 | 1.2 crores | 53% |
Bajaj Housing Finance | April 15, 2025 | 529.1 crores | 64% |
Lock-in period of 1.5 years will end
The one and a half year lock-in of 20 percent outstanding equity of many companies including Utkarsh Small Finance Bank, TVS Supply Chain, Netweb Tech will end.
Barflex Polyfilms IPO Listing: Flat entry disappointed, but shares reached upper circuit as soon as listed
Laxmi Dental IPO Listing: ₹428 share listed at ₹528, check business details before withdrawing profits