Bank holiday: All banks are going to be closed on Thursday 27 March tomorrow. All government and private sector banks will remain closed. Most bank customers have the same question in the mind of what causes the banks will be closed on Thursday. On Friday, banks will remain closed in some states. Here you are telling you why RBI has given banks a holiday on Thursday 27 March.
Banks will be closed on Thursday 27 February
Banks will remain closed on 27 March 2025 in Jammu and Srinagar on the occasion of Shab-e-Kadra. It is considered a sacred Islamic night, which has been said to be better for a thousand months. On this day, the Muslim community spends time in worship and prayers. This is the reason that it has been declared a state-level bank holiday in Jammu and Kashmir. Apart from Jammu and Kashmir, banks will be open in all other states of the country. However, online banking service such as UPI, Internet banking and mobile banking will continue to be available as before. With which customers can do their financial transactions without any hassle.
Banks will be closed in which states on Friday 7 March
27 March (Thursday): Shab-e-Kadra-Bank closed in Jammu
28 March (Friday): Jumat-ul-Vida-Bank closed in Jammu and Kashmir
March 30 (Sunday) – Weekly holiday
March 31 (Monday): Ramadan-Eid (Eid-ul-Fitr) (Shaval-1)/Khutub-e-Ramjan-Most of the states except Mizoram and Himachal Pradesh will be holiday.
March 2025 | 7 | 13 | 14 | 15 | 22 | 27 | 28 | 31 |
---|---|---|---|---|---|---|---|---|
Agartala | , | , | ||||||
Ahmedabad | , | , | ||||||
Izall | , | , | ||||||
Imphal | , | , | ||||||
Itanagar | , | , | ||||||
Kanpur | , | , | , | |||||
Kochi | , | |||||||
Kolkata | , | , | ||||||
Kohima | , | |||||||
Gangtok | , | , | ||||||
Guwahati | , | , | ||||||
Chandigarh | , | , | ||||||
Chennai | , | |||||||
Jammu | , | , | , | , | ||||
Jaipur | , | , | ||||||
Thiruvananthapuram | , | , | ||||||
Dehradun | , | , | , | |||||
New Delhi | , | , | ||||||
Nagpur | , | , | ||||||
Patna | , | , | , | , | ||||
Panaji | , | , | ||||||
Bangalore | , | |||||||
Belapur | , | , | ||||||
Bhuvaneshwar | , | , | ||||||
Bhopal | , | , | ||||||
Mumbai | , | , | ||||||
Ranchi | , | , | , | |||||
Raipur | , | , | ||||||
Lucknow | , | , | , | |||||
Srinagar | , | , | , | , | ||||
Shimla | , | |||||||
Shillong | , | , | ||||||
Hyderabad – Andhra Pradesh | , | , | ||||||
Hyderabad – Telangana | , | , |
Reason for leave | Day |
---|---|
Shab-e-dadra | 27 |
Jumat-ul-Vida | 28 |
Ramadan-Eid (Eid-ul-Fitr) (First Shawwal)/ Khutub-e-Ramjan | 31 |
NBFC’s unsecured personal loan bounce in December quarter, is NBFC Anasikyo