Bank Holidays: All banks will remain closed tomorrow Tuesday. Bank branches will not open on 31 December 2024. However, many people had a question in their mind whether there will be a bank holiday on 31st December 2024, the last day of the year 2024 or not? Let us tell you that according to RBI, banks will remain closed in Mizoram and Sikkim on Tuesday but bank branches will remain open in all other states of the country. In other states of the country like Delhi, UP, Rajasthan, Punjab, Haryana, Maharashtra, Madhya Pradesh, bank branches will work normally. Know here why RBI has given holiday to banks on Tuesday.
Banks will remain closed in Mizoram and Sikkim on Tuesday 31 December
Banks will remain closed in Sikkim on December 31 due to Losung and Namsung festivals. Losung and Namsung Festivals are the major traditional festivals of Sikkim. The local people there celebrate it with great enthusiasm. It is celebrated as a thanksgiving after the harvest and marks the arrival of the Tibetan New Year. It usually falls in the month of December. During the festival religious rituals are performed in monasteries and traditional dances such as Cham dance are presented. People clean their houses and decorate them with colorful flags. This festival promotes the message of new energy, happiness and prosperity. Apart from this, banks will remain closed in Mizoram due to New Year’s Eve.
Work can be done through online banking
For work related to banking services, customers have been advised to use online banking. Due to holiday, withdrawal of excess cash, check clearance and other banking work will be done only on the next working day.
Complete list of bank holidays according to RBI
30 December (Monday): Banks will remain closed in Shillong due to Yu Kiang Nangbah.
31 December (Tuesday): Banks will remain closed in Sikkim and Mizoram due to New Year Eve, Losung and Namsung festivals.
RBI list
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Agartala | , | |||||||||
Ahmedabad | , | |||||||||
aizawl | , | , | , | , | ||||||
Imphal | , | |||||||||
Itanagar | , | |||||||||
Kanpur | , | |||||||||
Kochi | , | |||||||||
Kolkata | , | |||||||||
Kohima | , | , | , | , | ||||||
Gangtok | , | , | ||||||||
Guwahati | , | |||||||||
Chandigarh | , | |||||||||
Chennai | , | |||||||||
Jammu | , | |||||||||
Jaipur | , | |||||||||
Thiruvananthapuram | , | |||||||||
Dehradun | , | |||||||||
New Delhi | , | |||||||||
Nagpur | , | |||||||||
Patna | , | |||||||||
Panaji | , | , | , | |||||||
Bangalore | , | |||||||||
Belapur | , | |||||||||
Bhubaneswar | , | |||||||||
Bhopal | , | |||||||||
Mumbai | , | |||||||||
Ranchi | , | |||||||||
Raipur | , | |||||||||
Lucknow | , | |||||||||
Srinagar | , | |||||||||
Shimla | , | |||||||||
Shillong | , | , | , | , | , | , | ||||
Hyderabad – Andhra Pradesh | , | |||||||||
Hyderabad – Telangana | , |
RBI told the reason for the holiday
reason for leave | Day |
---|---|
Feast of St. Francis Xavier | 3 |
Pa-Togan Nengminja Sangama | 12 |
U Soso Tham’s death anniversary | 18 |
goa liberation day | 19 |
Christmas Eve | 24 |
Christmas | 25 |
Christmas celebration | 26 |
Christmas celebration | 27 |
Yu Kiang Nangbah | 30 |
New Year’s Eve/Losung/Namsung | 31 |
Gold Price Today: Gold price increased on December 26, check the rate of 10 grams of gold.