Bank Holidays: All banks will remain closed tomorrow Monday. Bank branches will not open on 30 December 2024. According to RBI, banks will remain closed in Meghalaya on Monday but bank branches will remain open in all other states of the country. In other states of the country like Delhi, UP, Rajasthan, Punjab, Haryana, Maharashtra, Madhya Pradesh, bank branches will work normally. Know here why RBI has given bank holiday on Monday.
Banks will remain closed in Meghalaya on Monday 30th December
All banks will remain closed in Meghalaya on December 30 on the occasion of the death anniversary of freedom fighter U Kiang Nangbah. This day holds special significance in the history of Meghalaya, because Nangbah had fought vigorously against the British rule. The state government has declared this day as a public holiday.
U Kiang Nangbah played an important role in the freedom struggle with his leadership and courage. This holiday in his memory is not only a chance to remember his contributions. But it also gives an opportunity to the people of Meghalaya to be inspired by his ideals. Due to closure of banks and other offices, people have to plan in advance to complete bank work.
Online banking will work
For work related to banking services, customers have been advised to use online banking. Due to holiday, withdrawal of excess cash, check clearance and other banking work will be done only on the next working day.
Complete list of bank holidays according to RBI
29 December (Sunday): weekly holiday
30 December (Monday): Banks will remain closed in Shillong due to Yu Kiang Nangbah.
31 December (Tuesday): New Year Eve (Banks will remain closed due to local holiday in some states)
RBI list
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Agartala | , | |||||||||
Ahmedabad | , | |||||||||
aizawl | , | , | , | , | ||||||
Imphal | , | |||||||||
Itanagar | , | |||||||||
Kanpur | , | |||||||||
Kochi | , | |||||||||
Kolkata | , | |||||||||
Kohima | , | , | , | , | ||||||
Gangtok | , | , | ||||||||
Guwahati | , | |||||||||
Chandigarh | , | |||||||||
Chennai | , | |||||||||
Jammu | , | |||||||||
Jaipur | , | |||||||||
Thiruvananthapuram | , | |||||||||
Dehradun | , | |||||||||
New Delhi | , | |||||||||
Nagpur | , | |||||||||
Patna | , | |||||||||
Panaji | , | , | , | |||||||
Bangalore | , | |||||||||
Belapur | , | |||||||||
Bhubaneswar | , | |||||||||
Bhopal | , | |||||||||
Mumbai | , | |||||||||
Ranchi | , | |||||||||
Raipur | , | |||||||||
Lucknow | , | |||||||||
Srinagar | , | |||||||||
Shimla | , | |||||||||
Shillong | , | , | , | , | , | , | ||||
Hyderabad – Andhra Pradesh | , | |||||||||
Hyderabad – Telangana | , |
RBI told the reason for the holiday
reason for leave | Day |
---|---|
Feast of St. Francis Xavier | 3 |
Pa-Togan Nengminja Sangama | 12 |
U Soso Tham’s death anniversary | 18 |
goa liberation day | 19 |
Christmas Eve | 24 |
Christmas | 25 |
Christmas celebration | 26 |
Christmas celebration | 27 |
Yu Kiang Nangbah | 30 |
New Year’s Eve/Losung/Namsung | 31 |
Gold Price Today: Gold price increased on December 26, check the rate of 10 grams of gold.