Bank Holidays: All banks will remain closed tomorrow Friday. According to RBI, banks will remain closed in Meghalaya on Friday, December 27, 2024. Bank branches will remain open in other states of the country like Delhi, UP, Rajasthan, Punjab, Haryana, Maharashtra, Madhya Pradesh. Know here why RBI has given holiday on Friday.
Banks will remain closed on Friday 27th December
27 December (Friday): Banks will remain closed in Meghalaya due to Christmas celebrations.
Banks will remain closed in Meghalaya due to Christmas celebrations
All banks will remain closed in Meghalaya on Friday, 27th December. This holiday is given due to Christmas celebration in the state. Christmas is one of the major festivals of Meghalaya and is celebrated with great pomp and show across the state. During this time people are busy praying in church, participating in cultural programs and spending time with family.
For work related to banking services, customers have been advised to use online banking services. Due to holiday, cash withdrawal, check clearance and other banking operations can be done only on the next working day. People living in Meghalaya will be engrossed in the joy of Christmas on this occasion and the impact of bank closure will be less visible on local life.
Complete list of bank holidays before Christmas-New Year
26 December (Thursday): Banks will remain closed in some states due to Christmas.
27 December (Friday): Banks will remain closed in Meghalaya due to Christmas.
28 December (Saturday): fourth saturday
29 December (Sunday): weekly holiday
30 December (Monday): Banks will remain closed in Shillong due to Yu Kiang Nangbah.
31 December (Tuesday): New Year Eve (Banks will remain closed due to local holiday in some states)
RBI list
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Agartala | , | |||||||||
Ahmedabad | , | |||||||||
aizawl | , | , | , | , | ||||||
Imphal | , | |||||||||
Itanagar | , | |||||||||
Kanpur | , | |||||||||
Kochi | , | |||||||||
Kolkata | , | |||||||||
Kohima | , | , | , | , | ||||||
Gangtok | , | , | ||||||||
Guwahati | , | |||||||||
Chandigarh | , | |||||||||
Chennai | , | |||||||||
Jammu | , | |||||||||
Jaipur | , | |||||||||
Thiruvananthapuram | , | |||||||||
Dehradun | , | |||||||||
New Delhi | , | |||||||||
Nagpur | , | |||||||||
Patna | , | |||||||||
Panaji | , | , | , | |||||||
Bangalore | , | |||||||||
Belapur | , | |||||||||
Bhubaneswar | , | |||||||||
Bhopal | , | |||||||||
Mumbai | , | |||||||||
Ranchi | , | |||||||||
Raipur | , | |||||||||
Lucknow | , | |||||||||
Srinagar | , | |||||||||
Shimla | , | |||||||||
Shillong | , | , | , | , | , | , | ||||
Hyderabad – Andhra Pradesh | , | |||||||||
Hyderabad – Telangana | , |
RBI told the reason for the holiday
reason for leave | Day |
---|---|
Feast of St. Francis Xavier | 3 |
Pa-Togan Nengminja Sangama | 12 |
U Soso Tham’s death anniversary | 18 |
goa liberation day | 19 |
Christmas Eve | 24 |
Christmas | 25 |
Christmas celebration | 26 |
Christmas celebration | 27 |
Yu Kiang Nangbah | 30 |
New Year’s Eve/Losung/Namsung | 31 |
Gold Price Today: Gold price increased on December 26, check the rate of 10 grams of gold