Federal Bank Fixed Deposit Interest Rate:Federal Bank has given a gift to crores of its customers. The bank has recently increased the interest rates on its fixed deposits (FD). These new rates will be applicable on FDs of amount less than Rs 3 crore. These new FD rates have come into effect from January 10, 2025. Federal Bank is offering interest rates ranging from 3% to 8% to general citizens (below 60 years of age). These rates are for FDs of 7 days to 5 years or more.
Federal Bank is giving maximum interest of 8% on FD
Federal Bank has the highest interest rate on FD of 444 days. On this, common people are getting 7.50 percent interest and senior citizens are getting 8 percent interest. This bank FD can make you rich in a short time.
Revised interest rates on FD of Federal Bank
For senior citizens aged 60 years or above, the bank will offer interest ranging from 3.5% to 8%. Senior citizens are getting the highest interest of 8% on FD of 444 days. 7.85 percent interest will be available only on FD of 400 days. With these new interest rates of the bank, investors will get better returns on FD.
Federal Bank FD Rates
Period | FD up to Rs 3 crore – General public | FD up to Rs 3 crore – Senior Citizens |
---|---|---|
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4% |
46 days to 180 days | 5.50% | 6% |
181 days | 6.50% | 7.00% |
182 days to less than 270 days | 6.25% | 6.75% |
271 days to 1 year | 6.50% | 7% |
1 year | 7% | 7.50% |
1 year to 399 days | 7.25% | 7.30% |
400 days | 7.35% | 7.85% |
401 days to 443 days | 7.25% | 7.75% |
444 days | 7.50% | 8% |
445 days to 2 years | 7.25% | 7.75% |
2 years to 776 days | 7.15% | 7.65% |
777 days | 7.40% | 7.90% |
778 days to less than 3 years | 7.15% | 7.65% |
3 years to less than 50 months | 7.10% | 7.60% |
50 months | 7.40% | 7.90% |
More than 50 months to less than 5 years | 7.10% | 7.60% |
5 years | 7.10% | 7.75% |
5 years and above | 6.60% | 7.25% |
Gold Price Today: Gold crosses Rs 75,000! Gold jumped, what to buy?