Bank Holiday: Are you planning to handle any bank related work on Saturday, January 11, 2025? So let us tell you whether banks will be open this Saturday or not? This is the second Saturday of the month. According to RBI, banks remain open on the first, third and fifth Saturday of every month. Rest of the banks remain closed on second and fourth Saturdays.
Banks remain closed on second and fourth Saturdays
Customers should keep in mind that banks remain closed on the second and fourth Saturdays as public holidays. Apart from this, banks also remain closed on Sundays and other national and local holidays.
Work can be done through online banking
On days when banks are closed, customers can do financial and non-financial transactions using services like internet banking, SMS banking and WhatsApp banking. To avoid any kind of problem, first check that you are registered with the bank for all these services.
List of holidays for January 2025
11 January 2025 (Saturday): Second Saturday and Missionary Day – Banks will remain closed in all the states of the country except Mizoram.
12 January 2025 (Sunday): Weekly holiday and Swami Vivekananda Jayanti — West Bengal
13 January 2025 (Monday): Lohri — Punjab, Jammu, Himachal Pradesh
15 January 2025 (Wednesday): Thiruvalluvar Day — Tamil Nadu and Tusu Puja — West Bengal, Assam
16 January 2025 (Thursday): Banks will remain closed in Tamil Nadu due to Thiruvalluvar Day.
17 January 2025 (Friday): Banks will remain closed due to Uzwar Thirunal and Sri Guru Gobind Singh Jayanti.
19 January 2025 (Sunday): Weekly holiday
January 22 (Wednesday): Banks will remain closed due to the consecration ceremony of Lord Shri Ram/Imoinu Iratpa in the temple built in Shri Ram Janmabhoomi complex.
23 January 2025 (Thursday): Netaji Subhash Chandra Bose Jayanti — Odisha, Tripura, West Bengal
24 January 2025 (Saturday): Fourth Saturday
26 January 2025 (Sunday): Republic Day — Banks will remain closed across India.
January 2024 | 1 | 2 | 11 | 12 | 15 | 16 | 17 | 22 | 23 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Agartala | , | , | |||||||||
Ahmedabad | , | ||||||||||
aizawl | , | , | , | , | |||||||
Imphal | , | , | , | , | |||||||
Itanagar | , | , | |||||||||
Kanpur | , | , | , | ||||||||
Kochi | , | ||||||||||
Kolkata | , | , | , | , | |||||||
Kohima | , | , | |||||||||
Gangtok | , | , | , | ||||||||
Guwahati | , | , | |||||||||
Chandigarh | , | , | |||||||||
Chennai | , | , | , | , | , | , | |||||
Jammu | , | ||||||||||
Jaipur | , | ||||||||||
Thiruvananthapuram | , | ||||||||||
Dehradun | , | ||||||||||
New Delhi | , | ||||||||||
Nagpur | , | ||||||||||
Patna | , | ||||||||||
Panaji | , | , | |||||||||
Bangalore | , | , | |||||||||
Belapur | , | ||||||||||
Bhubaneswar | , | , | |||||||||
Bhopal | , | ||||||||||
Mumbai | , | ||||||||||
Ranchi | , | ||||||||||
Raipur | , | ||||||||||
Lucknow | , | , | , | ||||||||
Srinagar | , | ||||||||||
Shimla | , | , | |||||||||
Shillong | , | , | |||||||||
Hyderabad – Andhra Pradesh | , | , | |||||||||
Hyderabad – Telangana | , | , |
reason for leave
holiday details | Day |
---|---|
New Year’s Day | 1 |
new year celebration | 2 |
missionary day | 11 |
Swami Vivekananda Jayanti | 12 |
Uttarayan Punyakal/Makar Sankranti Festival/Magh Sankranti/Pongal/Magh Bihu | 15 |
thiruvalluvar day | 16 |
Ujvar Thirunal/Sri Guru Gobind Singh Jayanti | 17 |
Consecration ceremony of Lord Shri Ram in the temple built in Shri Ram Janmabhoomi complex/Imoinu Iratpa | 22 |
Singing/Birthday of Netaji Subhash Chandra Bose | 23 |
Tai Poosam/Mo. Hazrat Ali’s birthday | 25 |
Republic Day | 26 |
Government has simplified these rules in the new year 2025, pension withdrawal and payment through feature phone