Bank Holidays: All banks will remain closed today, Saturday 28th December. Today is the fourth Saturday of the month of December. According to RBI, all banks remain closed on second and fourth Saturdays. Banks will remain closed in all the states of the country like Delhi, UP, Rajasthan, Punjab, Haryana, Maharashtra, Madhya Pradesh etc.
Banks will remain closed on Saturday due to fourth Saturday
On Saturday 28 December 2024, all banks across the country will remain closed due to the fourth Saturday. According to the rules of the Reserve Bank of India (RBI), the second and fourth Saturday of every month is a public holiday in banks. All government, private and rural banks remain closed on this day. However, digital banking services such as net banking, mobile banking, and ATM services will remain available, allowing customers to conduct essential transactions.
Customers should use online banking
For work related to banking services, customers have been advised to use online banking. Due to holiday, withdrawal of excess cash, check clearance and other banking work will be done only on the next working day.
Complete list of bank holidays according to RBI
28 December (Saturday): fourth saturday
29 December (Sunday): weekly holiday
30 December (Monday): Banks will remain closed in Shillong due to Yu Kiang Nangbah.
31 December (Tuesday): New Year Eve (Banks will remain closed due to local holiday in some states)
RBI list
December 2024 | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Agartala | , | |||||||||
Ahmedabad | , | |||||||||
aizawl | , | , | , | , | ||||||
Imphal | , | |||||||||
Itanagar | , | |||||||||
Kanpur | , | |||||||||
Kochi | , | |||||||||
Kolkata | , | |||||||||
Kohima | , | , | , | , | ||||||
Gangtok | , | , | ||||||||
Guwahati | , | |||||||||
Chandigarh | , | |||||||||
Chennai | , | |||||||||
Jammu | , | |||||||||
Jaipur | , | |||||||||
Thiruvananthapuram | , | |||||||||
Dehradun | , | |||||||||
New Delhi | , | |||||||||
Nagpur | , | |||||||||
Patna | , | |||||||||
Panaji | , | , | , | |||||||
Bangalore | , | |||||||||
Belapur | , | |||||||||
Bhubaneswar | , | |||||||||
Bhopal | , | |||||||||
Mumbai | , | |||||||||
Ranchi | , | |||||||||
Raipur | , | |||||||||
Lucknow | , | |||||||||
Srinagar | , | |||||||||
Shimla | , | |||||||||
Shillong | , | , | , | , | , | , | ||||
Hyderabad – Andhra Pradesh | , | |||||||||
Hyderabad – Telangana | , |
RBI told the reason for the holiday
reason for leave | Day |
---|---|
Feast of St. Francis Xavier | 3 |
Pa-Togan Nengminja Sangama | 12 |
U Soso Tham’s death anniversary | 18 |
goa liberation day | 19 |
Christmas Eve | 24 |
Christmas | 25 |
Christmas celebration | 26 |
Christmas celebration | 27 |
Yu Kiang Nangbah | 30 |
New Year’s Eve/Losung/Namsung | 31 |
Gold Price Today: Gold price increased on December 26, check the rate of 10 grams of gold